testing SAYA's Printed Cambric Stitched Mom And Daughter (Copy)
Couldn't load pickup availability
Mom Design: SP-6297 (P16-24038-13B 2Pcs) S+T
Daughter Design: SP-6359 (P29-24038-13B 2Pcs) S+T
Color: Sea Green
Fabric: Cambric
Shirt: Printed Premium Cambric Stitched Shirt
Trouser : Premium Dyed Stitched Trouser
Free 2 Day Shipping on Orders $50+. Returns must be postmarked: within 15 days of delivery for a refund and within 30 days for a Store Credit or Exchange. Read our full returns policy in our FAQ page.
All Sale items are final sale.
All of our suits are sold as separates. Tops and bottoms are paired together in pictures, but please refer to the title of the item you are purchasing to make sure you are buying the correct piece.
Measurement Tables
Measurement Points | TOL (+/-) | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Shirt Length | 0.5 | 44 | 44 | 45 | 45 | 46 |
Shoulders | 0.25 | 14 | 14.5 | 15 | 15.5 | 16.5 |
Chest/Bust | 0.25 | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 |
Daman / Border / Hemline | 0.25 | 24 | 25 | 26 | 27 | 28 |
Sleeve Length | 0.25 | 21 | 21 | 22 | 22 | 23 |
Sleeve Cuff Opening | 0.13 | 7 | 7 | 8 | 8 | 8.5 |
Bicep | 0.13 | 8 | 8.5 | 9 | 9.5 | 10 |
Armhole | 0.25 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Carrure Line Front | 0.25 | 13 | 14 | 14.5 | 15 | 16 |
Square Armhole | 0.25 | 9 | 9.5 | 10 | 10.5 | 11 |
Square Armhole Bicep | 0.25 | 9 | 9.5 | 10 | 10.5 | 11 |
Chaks From Armhole Drop | 0.25 | 13.5 | 13.5 | 13.5 | 14 | 14 |
Measurement Points | TOL (+/-) | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Length | 0.5 | 36 | 37 | 38 | 39 | 40 |
Front Rise | 0.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Back Rise | 0.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Waist Relax | 0.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Elastic Back | 0.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Waist Front | 0.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Total Waist | 0.5 | 26 | 28 | 30 | 32 | 34 |
Knee (21" From Waist Point) | 0.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Hip (2" Up From Crotch) | 0.5 | 22 | 23 | 24 | 25 | 26 |
Thigh (At Crotch Point) | 0.5 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Bottom Opening | 0.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Waistbelt Height | 0.13 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Hanger Loop | 0.25 | 5 | 5 | 5 | 5 | 5 |
Better for the planet
Committed to sustainability from the ground up. From recycled packaging, fibers, and even earth-inspired prints. Because we think swimwear should help clean up our waters, not pollute them.
Our store has now reopened
We are excited to welcome our community back to our store. Whether it's to see some of our new collection, finally see that item you have been eyeing up online or just to pop in to say hello, we’ve missed you.